| Sr. No. | Name of Trade | Scheme | Subsidized/Non- subsidized | Duration | No.of Units | Seating capacity per unit | Total Seating capacity | Affiliated |
|---|---|---|---|---|---|---|---|---|
| 1 | COPA | NCVT | Subsidized | 1 Year | 1 | 24 | 24 | Yes |
| 2 | COPA | NCVT | Non- subsidized | 1 Year | 1 | 24 | 24 | Yes |
| 3 | Electrician | NCVT | Non- subsidized | 2 Years | 2 | 20 | 40 | Yes |
| 4 | Fitter | NCVT | Subsidized | 2 Years | 1 | 20 | 20 | Yes |
| 5 | Fitter | NCVT | Non- subsidized | 2 Years | 1 | 20 | 20 | Yes |
| 6 | Painter General | NCVT | Subsidized | 2 Years | 1 | 20 | 20 | Yes |
| 7 | Painter General | NCVT | Non Subsidized | 2 Years | 1 | 20 | 20 | Yes |
